
Browse Our Menu

Client Testimonials
Every time I am in Liberty I stop and get chocolate chip cookies there and they are the best!!!! Their cakes are wonderful as well!
READ MORE

Stop By and See Us
18 W. Kansas St.
Liberty, Missouri 64068
816-781-2260

Our Menu
Strawberries | |||
$2.25ea. | $25.00/dozen | Small Strawberries: 2 dozen for $25 |
|
Regular Cookies | |||
$1.35ea. | 4 for $5.00 | 12 for $15.00 | |
Chocolate Dipped Cookies | |||
$1.85ea. | 4 for $7.00 | 12 for $21.00 | |
Sugar Cookies | |||
$1.60ea. | 4 for $6.00 | 12 for $18.00 | |
Cheesecakes | |||
$26.50/Whole | |||
Brownies | |||
$3.00ea. | |||
S'Mores | |||
$1.35ea. | |||
Pretzels (with Sprinkles) | |||
$.85ea. | $10.00/dozen | ||
Pretzels (without Sprinkles) | |||
$.80ea. | $9.00/dozen | ||
Pretzel/Peanut/Pecan Clusters | |||
$.90ea. | $10.00/dozen | ||
Cashew Clusters | |||
$1.25ea. | $13.00/dozen | ||
Turtles | |||
$1.75ea. | |||
Cakes (Strawberry, Chocolate, Carrot, Lemon, German Chocolate & Red Velvet, White) | |||
$26.50/whole | |||
Cupcakes | |||
Small: $1.00ea. | Large: $2.00ea. | ||
Cookie Cakes | |||
$25.00 | |||
Caramel Apples | |||
$7.50ea. | |||
Chocolate Covered Grapes | |||
$2.25 | |||
Cinnamon Rolls | |||
$3.50ea. | 4 for $10.50 |

Download Our Menu
Click here to Download our Menu. |